Power Supply Units
Power Supply Units (PSUs) for Servers
A Power Supply Unit (PSU) is a critical component of any server. It converts AC power from the wall outlet into the low-voltage DC power required by the server’s internal components. Choosing the right PSU is crucial for server stability, reliability, and longevity. This article will cover the key aspects of server PSUs, including types, specifications, redundancy, and best practices. Understanding these concepts is essential for any server administrator or system engineer.
PSU Types
Server PSUs come in a variety of types, each suited for different server configurations and power requirements.
- Fixed PSUs: These provide a constant voltage output. They are simpler and generally less expensive, but offer less flexibility.
- Variable PSUs: These can adjust the voltage output based on the server's needs, improving efficiency and compatibility.
- Modular PSUs: These allow you to connect only the cables you need, reducing clutter and improving airflow within the server chassis. This is especially important in dense server environments.
- High-Efficiency PSUs: These units, often 80 PLUS certified (see below), minimize wasted energy and reduce heat output.
Key Specifications
Several key specifications determine a PSU’s suitability for a given server.
Specification | Description |
---|---|
Wattage | The maximum power the PSU can deliver. Must exceed the total power consumption of all server components. |
Voltage | The voltage levels the PSU provides (e.g., +12V, +5V, +3.3V). Servers primarily use +12V for most components. |
Amperage | The current the PSU can deliver at each voltage level. Higher amperage is needed for power-hungry components like CPUs and GPUs. |
Efficiency | The percentage of AC power converted to DC power. Higher efficiency reduces wasted energy and heat. Measured by 80 PLUS certification. |
Form Factor | The physical size and mounting style of the PSU (e.g., ATX, SFX, FlexATX). Server PSUs often use proprietary form factors. |
Protection Features | Over Voltage Protection (OVP), Under Voltage Protection (UVP), Over Current Protection (OCP), Short Circuit Protection (SCP), Over Temperature Protection (OTP). |
80 PLUS Certification
The 80 PLUS certification program indicates the efficiency of a PSU. Different tiers exist, representing varying levels of efficiency.
80 PLUS Tier | Efficiency at 20% Load | Efficiency at 50% Load | Efficiency at 100% Load |
---|---|---|---|
White | 80% | 80% | 80% |
Bronze | 82% | 85% | 82% |
Silver | 85% | 88% | 85% |
Gold | 87% | 90% | 87% |
Platinum | 90% | 92% | 90% |
Titanium | 94% | 96% | 94% |
Higher efficiency ratings translate to lower operating costs and reduced heat generation. Consider the 80 PLUS rating when selecting a PSU for your data center.
PSU Redundancy
Redundant power supplies are a vital component of high-availability server systems. They ensure continued operation even if one PSU fails.
- 1+1 Redundancy: Two PSUs are installed, each capable of powering the entire server. If one fails, the other takes over seamlessly. This is the most common configuration.
- N+1 Redundancy: Multiple PSUs are installed (N), with one extra PSU (+1) providing backup capacity.
- Load Sharing: PSUs share the power load under normal operation, reducing stress on individual units and improving efficiency. Requires compatible PSUs and a server motherboard designed for load sharing.
Redundancy Type | Description | Failure Tolerance |
---|---|---|
1+1 | Two PSUs, each capable of full load. | High - Server continues operating with one PSU failure. |
N+1 | Multiple PSUs with one spare. | Very High - Can tolerate multiple PSU failures depending on N. |
Non-Redundant | Single PSU. | Low - Server goes down with PSU failure. |
Best Practices
- **Calculate Power Requirements:** Accurately estimate the total power consumption of all server components, including RAM, hard drives, network cards, and expansion cards. Add a safety margin (20-30%) to account for peak loads and future upgrades.
- **Choose a Reputable Brand:** Select PSUs from well-known manufacturers known for quality and reliability.
- **Consider Efficiency:** Invest in a high-efficiency PSU to reduce operating costs and environmental impact.
- **Implement Redundancy:** For critical servers, always use redundant power supplies.
- **Regular Monitoring:** Monitor PSU health using server monitoring tools. Look for signs of degradation or failure.
- **Proper Cooling:** Ensure adequate airflow around the PSU to prevent overheating.
- **UPS Integration:** Connect your server to an Uninterruptible Power Supply (UPS) to protect against power outages and surges.
- **Cable Management:** Properly manage cables to improve airflow and prevent accidental disconnections. See Cable Management Best Practices for more details.
Further Reading
- Server Hardware Overview
- Cooling Systems
- Data Center Power Management
- Uninterruptible Power Supply (UPS)
- Server Motherboard
- CPU Power Consumption
Intel-Based Server Configurations
Configuration | Specifications | Benchmark |
---|---|---|
Core i7-6700K/7700 Server | 64 GB DDR4, NVMe SSD 2 x 512 GB | CPU Benchmark: 8046 |
Core i7-8700 Server | 64 GB DDR4, NVMe SSD 2x1 TB | CPU Benchmark: 13124 |
Core i9-9900K Server | 128 GB DDR4, NVMe SSD 2 x 1 TB | CPU Benchmark: 49969 |
Core i9-13900 Server (64GB) | 64 GB RAM, 2x2 TB NVMe SSD | |
Core i9-13900 Server (128GB) | 128 GB RAM, 2x2 TB NVMe SSD | |
Core i5-13500 Server (64GB) | 64 GB RAM, 2x500 GB NVMe SSD | |
Core i5-13500 Server (128GB) | 128 GB RAM, 2x500 GB NVMe SSD | |
Core i5-13500 Workstation | 64 GB DDR5 RAM, 2 NVMe SSD, NVIDIA RTX 4000 |
AMD-Based Server Configurations
Configuration | Specifications | Benchmark |
---|---|---|
Ryzen 5 3600 Server | 64 GB RAM, 2x480 GB NVMe | CPU Benchmark: 17849 |
Ryzen 7 7700 Server | 64 GB DDR5 RAM, 2x1 TB NVMe | CPU Benchmark: 35224 |
Ryzen 9 5950X Server | 128 GB RAM, 2x4 TB NVMe | CPU Benchmark: 46045 |
Ryzen 9 7950X Server | 128 GB DDR5 ECC, 2x2 TB NVMe | CPU Benchmark: 63561 |
EPYC 7502P Server (128GB/1TB) | 128 GB RAM, 1 TB NVMe | CPU Benchmark: 48021 |
EPYC 7502P Server (128GB/2TB) | 128 GB RAM, 2 TB NVMe | CPU Benchmark: 48021 |
EPYC 7502P Server (128GB/4TB) | 128 GB RAM, 2x2 TB NVMe | CPU Benchmark: 48021 |
EPYC 7502P Server (256GB/1TB) | 256 GB RAM, 1 TB NVMe | CPU Benchmark: 48021 |
EPYC 7502P Server (256GB/4TB) | 256 GB RAM, 2x2 TB NVMe | CPU Benchmark: 48021 |
EPYC 9454P Server | 256 GB RAM, 2x2 TB NVMe |
Order Your Dedicated Server
Configure and order your ideal server configuration
Need Assistance?
- Telegram: @powervps Servers at a discounted price
⚠️ *Note: All benchmark scores are approximate and may vary based on configuration. Server availability subject to stock.* ⚠️