User contributions
Jump to navigation
Jump to search
- 08:31, 20 April 2023 diff hist +233 Core i9-9900K,128 GB DDR4, NVMe SSD 2 x 1 TB
- 08:30, 20 April 2023 diff hist +25 Core i7-6700K/7700,64 GB DDR4, NVMe SSD 2 x 512 GB
- 08:30, 20 April 2023 diff hist +229 Core i7-8700, 64 GB DDR4, NVMe SSD 2x1 TB
- 08:23, 20 April 2023 diff hist +227 Core i7-6700K/7700,64 GB DDR4, NVMe SSD 2 x 512 GB
- 08:21, 20 April 2023 diff hist −1 Core i5-13500, 64 GB RAM, 2x500 GB NVMe SSD
- 08:21, 20 April 2023 diff hist +227 Core i9-13900, 128 GB RAM, 2x2 TB NVMe SSD
- 08:20, 20 April 2023 diff hist +220 Core i5-13500, 64 GB RAM, 2x500 GB NVMe SSD
- 08:19, 20 April 2023 diff hist 0 Core i5-13500, 128 GB RAM, 2x500 GB NVMe SSD
- 08:18, 20 April 2023 diff hist +228 Core i5-13500, 128 GB RAM, 2x500 GB NVMe SSD
- 08:16, 20 April 2023 diff hist +99 Core i5-13500, 64 GB RAM, 2x500 GB NVMe SSD
- 08:16, 20 April 2023 diff hist +100 Core i9-13900, 128 GB RAM, 2x2 TB NVMe SSD
- 08:15, 20 April 2023 diff hist +97 Core i9-13900, 64 GB RAM, 2x2 TB NVMe SSD
- 08:15, 20 April 2023 diff hist +102 Core i9-9900K,128 GB DDR4, NVMe SSD 2 x 1 TB
- 08:15, 20 April 2023 diff hist +98 Core i7-8700, 64 GB DDR4, NVMe SSD 2x1 TB
- 08:15, 20 April 2023 diff hist +96 Core i7-6700K/7700,64 GB DDR4, NVMe SSD 2 x 512 GB
- 08:14, 20 April 2023 diff hist +95 Core i5-13500, 128 GB RAM, 2x500 GB NVMe SSD
- 08:14, 20 April 2023 diff hist +3,824 Core i5-13500, 128 GB RAM, 2x500 GB NVMe SSD
- 08:10, 20 April 2023 diff hist +3,411 Core i5-13500, 64 GB RAM, 2x500 GB NVMe SSD
- 08:08, 20 April 2023 diff hist +3,484 Core i9-13900, 128 GB RAM, 2x2 TB NVMe SSD
- 08:06, 20 April 2023 diff hist +3,433 Core i9-13900, 64 GB RAM, 2x2 TB NVMe SSD
- 08:04, 20 April 2023 diff hist +3,331 Core i9-9900K,128 GB DDR4, NVMe SSD 2 x 1 TB
- 08:03, 20 April 2023 diff hist +3,336 Core i7-8700, 64 GB DDR4, NVMe SSD 2x1 TB
- 08:01, 20 April 2023 diff hist +7,112 Core i7-6700K/7700,64 GB DDR4, NVMe SSD 2 x 512 GB
- 07:51, 20 April 2023 diff hist +3,885 AMD EPYC 7502P, 256 GB RAM, 2x2 TB NVMe current
- 07:50, 20 April 2023 diff hist 0 AMD EPYC 7502P, 256 GB RAM, 1 TB NVMe current
- 07:49, 20 April 2023 diff hist +3,863 AMD EPYC 7502P, 256 GB RAM, 1 TB NVMe
- 07:48, 20 April 2023 diff hist +3,828 AMD EPYC 7502P, 128 GB RAM, 2x2 TB NVMe current
- 07:45, 20 April 2023 diff hist +3,947 AMD EPYC 7502P, 128 GB RAM, 2 TB NVMe current
- 07:40, 20 April 2023 diff hist +206 AMD EPYC 7502P, 256 GB RAM, 2x2 TB NVMe
- 07:40, 20 April 2023 diff hist +204 AMD EPYC 7502P, 256 GB RAM, 1 TB NVMe
- 07:39, 20 April 2023 diff hist +207 AMD EPYC 7502P, 128 GB RAM, 2x2 TB NVMe
- 07:38, 20 April 2023 diff hist +206 AMD EPYC 7502P, 128 GB RAM, 2 TB NVMe
- 07:36, 20 April 2023 diff hist +4,176 AMD EPYC 7502P, 128 GB RAM, 1 TB NVMe current
- 07:33, 20 April 2023 diff hist +3,899 Ryzen 9 7950X, 128 GB DDR5 ECC, 2x2 TB NVMe current
- 07:30, 20 April 2023 diff hist +3,895 Ryzen 9 5950X, 128 GB RAM, 2x4 TB NVMe
- 07:27, 20 April 2023 diff hist +201 Ryzen 7 7700, 64 GB DDR5 RAM, 2x1 TB NVMe current
- 07:25, 20 April 2023 diff hist +171 Ryzen 5 3600, 64 GB RAM, 2x480 GB NVMe current
- 17:16, 14 April 2023 diff hist +6 Main Page
- 17:12, 14 April 2023 diff hist +2,408 NVMe current
- 17:10, 14 April 2023 diff hist +2,134 HDD current
- 17:08, 14 April 2023 diff hist +1,754 SSD current
- 17:07, 14 April 2023 diff hist +1,931 SSD
- 17:05, 14 April 2023 diff hist +1,920 HDD
- 17:04, 14 April 2023 diff hist +2,146 NVMe
- 16:38, 14 April 2023 diff hist +139 Bluestacks current
- 16:38, 14 April 2023 diff hist +120 Bluestacks
- 16:36, 14 April 2023 diff hist +139 Testing on various emulators
- 16:36, 14 April 2023 diff hist +139 Intel Servers
- 16:36, 14 April 2023 diff hist +138 AMD servers
- 16:36, 14 April 2023 diff hist +138 SSD Storage